Technology
Evaluations
ACT conducts two levels of Technology Evaluations: Verifications and Demonstrations. Technology Verifications focus on classes of commercially available instruments to provide confirmation that each technology meets the manufacturer's performance specifications or claims and/or provides verified data on those operational parameters that stakeholders require to make a use decision. Verifications are a 25-step process, which includes community consensus on test protocols, laboratory and field-testing, and QA/QC based on EPA and ISO guidelines. Field tests are carried out at no fewer than four but typically all six ACT partner sites. Technology Demonstrations involve fewer steps and focus on highlighting the capabilities and potential of pre-commercial or emerging early-stage technologies, building user awareness, and facilitating technology maturation and transition into operational observing. Working closely with developers, Demonstration field tests may be conducted at only two or three Partner sites, depending on stakeholder priority needs.
ACT Technology Evaluations also are open and transparent, free of charge for all applicants with appropriate instrumentation, and all results are released to the public in final reports. However, ACT and its Partner Institutions do not certify or guarantee performance of technologies, nor does ACT rank or directly compare the individual instruments tested.
Instrument performance demonstrations and verifications are necessary so that effective existing technologies can be recognized, and promising new technologies can become available to support coastal science, resource management, and ocean observing systems. To this end, ACT serves as an unbiased, third party testbed for evaluating sensors and platforms for use in coastal and ocean environments. Request for Technologies and Current Evaluations
| HYDROCARBON | ||
| pC02 | SALINITY | NUTRIENT |
| TURBIDITY | FLUOROMETER | DO SENSORS |
| ACT Code | Document Name | File Size |
|---|---|---|
| pH | Detailed Testing Protocols used for evaluating the performance of in situ pH sensors are available for download | 307k |
| Needs & Use | Customer Needs and Use Assessments (CNUA) of pH Sensors | 666k |
| Reports available Summer 2013 | 2013 | |
| pH Sensors Technical Advisory Committee Dr. Robert Byrne, University of South Florida Dr. Andrew Dickson (Chair), Scripps Institution of Oceanography, University of California, San Diego Dr. Burke Hales, Oregon State University Mr. Scott McLean, Oceans Networks Canada, University of Victoria Dr. Kenneth Pratt, National Institute of Standards and Technology Dr. Chris Sabine, NOAA Pacific Marine Environmental Laboratory Dr. Simone Alin, NOAA Pacific Marine Environmental Laboratory Dr. Rik Wanninkhof, NOAA Atlantic Oceanographic and Meteorological Laboratory |
||
| ACT Code | Document Name | File Size |
|---|---|---|
| Hydrocarbon | Detailed Testing Protocols used for evaluating the performance of in situ hydrocarbon sensors are available for download | 450k |
| Needs & Use | Customer Needs and Use Assessments (CNUA) of Hydrocarbon Sensors | 889k |
| ACT VS12-02 | Performance Verification Statement for the Chelsea UviLux Fluorometer | 9.3mb | ACT VS12-01 | Performance Verification Statement for the Chelsea UV Aquatracka Fluorometer | 10.6.mb |
| Performance Verification Statement for the Hach FP 360 sc Fluorometer | Performance Verification Statement for the S::can Spectometer | |
| ACT VS12-03 | Performance Verification Statement for the Turner C3 Fluorometer | 17.3.mb | Performance Verification Statement for the Wetlabs ECO FLCDRTD-1929 Fluorometer | Hydrocarbon Sensors Technical Advisory Committee Brian Bergamashi, USGS; Emmanuel Boss, University of Maine; Paula Cobble, Â University of South Florida; Kjell Gundersen, University of Southern Mississippi; Paul Kepkay, Bedford Institute of Oceanography (Canada); Scott Pegau, Alaska Oil Spill Recovery Institute; Michelle Woods, NOAA-AOML |
| ACT Code | Document Name | File Size |
|---|---|---|
| pC02 | Detailed Testing Protocols used for evaluating the performance of pCO2 analyzers are available for download | 193k |
| ACT DS10-01 | Performance Demonstration Statement for Contros HydroCTM/CO2 | 1.7mb |
| ACT DS10-02 | Performance Demonstration Statement for PMEL MAPCO2/Battelle Seaology pCO2 Monitoring System | 2.1mb |
| ACT TD10-03 | Performance Demonstration Statement for Pro-Oceanus Systems Inc. PSI CO2-Pro | 2.1mb |
| ACT DS10-04 | Performance Demonstration Statement for Sunburst Sensors SAMI-CO2 | 2.6mb |
| ACT VS09-04 | Advancing moored pCO2 instrumentation in coastal waters. 2011, Marine Technology Society Journal 45(2): 43-51. | 2.6mb |
| pCO2 Analyzers Technical Advisory Committee Eric DeCarlo, University of Hawaii; Allan Devol, University of Washington; Andrew Dickson, Scripps Institute of Oceanography; Burke Hales, Oregon State University; Arne Kortzinger, Leibniz Institute of Marine Sciences (Germany); Jan Newton, University of Washington; Chris Sabine, NOAA-PMEL; Rik Wanninkhof, NOAA-AOML |
||
| ACT Code | Document Name | File Size |
|---|---|---|
| Salinity | Detailed Testing Protocols used for evaluating the performance of salinity sensors are available for download | 340k |
| Performance Verification Statement for the Aanderaa Data Instruments 4319 | 6.9mb | |
| ACT VS09-02 | Performance Verification Statement for the Campbell Scientific CS547A and OBS-3A Probes | 7.4mb |
| ACT VS09-03 | Performance Verification Statement for the FSI NXIC-CTD-BIO-AUTO | 7.5mb |
| ACT VS09-04 | Performance Verification Statement for the Greenspan EC3000 Conductivity Sensor | 6.8mb |
| ACT VS09-05 | Performance Verification Statement for th In-Situ Inc. Aqua TROLL 200 Sonde | 7mb |
| ACT VS09-06 | Performance Verification Statement for the JFE ALEC CTW and CTW-FS | 7.1mb |
| ACT VS09-07 | Performance Verification Statement for the RBR XR-420 and XR-620 CTD | 7.3mb |
| ACT VS09-08 | Performance Verification Statement for the YSI 6-series sonde | 7.3mb |
| Needs & Use | Customer Needs and Use Assessments (CNUA) of In Situ Salinity Sensors | 7.3mb |
| Salinity Sensors Technical Advisory Committee Earle Buckley, North Carolina State University; Kjell Gundersen, University of Southern Mississippi; Robert Millard, Woods Hole Oceanographic Institute; Geoff Morrison, International SeaKeepers |
||
| ACT Code | Document Name | File Size |
|---|---|---|
| Nutrient | Detailed Testing Protocols used for evaluating the performance of in situ nutrient analyzers are available for download | 588k |
| Performance Demonstration Statement for the American Ecotech NUT 1000 | 1.1mb | |
| ACT TD08-02 | Performance Demonstration Statement for the Satlantic ISUS V3 Nitrate Sensor | 2.3mb |
| ACT TD08-03 | Performance Demonstration Statement for the WET Labs Cycle-P Nutrient Analyzer | 1.8mb |
| ACT TD08-04 | Performance Demonstration Statement for the YSI 9600 Nitrate Monitor | 1.4mb | Needs & Use | Customer Needs and Use Assessments (CNUA) of In Situ Nutrient Sensors 2005 | 7.3mb |
| Needs & Use | Customer Needs and Use Assessments (CNUA) of In Situ Nutrient 2 Sensors 2009 | 3.7mb |
| Nutrient Analyzer Technical Advisory Committee Patrick Anderson, University of Wisconsin-Milwaukee; Earle Buckley, North Carolina State University; Lou Codispoti, University of Maryland Center for Environmental Science; Chris D’Elia, University of South Florida; Jan Newton, University of Washington |
||
| ACT Code | Document Name | File Size |
|---|---|---|
| Turbidity | Detailed Testing Protocols used for evaluating the performance of in situ turbidity sensors are available for download | 464k |
| TSS/POC | Determination of TSS and POC Blank Corrections | 116k |
| ACT TV07-01 | Performance Verification Statement for the Aquatec Turbidity Sensor | 1.9mb |
| ACT TV07-02 | Performance Verification Statement for the In-Situ Turbidity Sensor | 1.5mb |
| ACT TV07-03 | Performance Verification Statement for the McVan Turbidity Sensor | 1.5mb |
| ACT TV07-04 | Performance Verification Statement for the Wet Labs Turbidity Sensor | 1.3mb |
| ACT TV07-05 | Performance Verification Statement for the YSI Turbidity Sensor | 1.6mb | Needs & Use | Customer Needs and Use Assessments (CNUA) of In Situ Turbidity Sensors | 7.3mb |
| Publication | Comparison of inherent optical properties as a surrogate for particulate matter concentration in coastal waters. 2009, Limnology and Oceanography Methods 7: 803-810. | 2.4mb | Turbidity Sensor Technical Advisory Committee Emmanuel Boss, University of Maine; Earle Buckley, North Carolina State University; June Harrigan, Hawaii Department of Health and Environmental Planning; Nathan Hawley, NOAA Great lakes Environmental Research Laboratory; W. Scott Pegau, Kachemak Bay Research Reserve; Paul Pennington, NOAA Center for Coastal Environmental Health and Biomolecular Research |
| ACT Code | Document Name | File Size |
|---|---|---|
| Fluorometer | Detailed Testing Protocols used for evaluating the performance of in situ chlorophyll fluorometers is available for download | 892k |
| HPLC Chl | HPLC Chlorophyll Processing for the ACT Performance Verification of in situ fluorometers is available for download | 88k |
| ACT TV06-01 | Performance Verification Statement for the BBE Fluorometer | 1mb |
| ACT VT06-02 | Performance Verification Statement for the Chelsea Aqua Fluoro | 3.4mb |
| ACT VT06-03 | Performance Verification Statement for the Chelsea Mini Fluoro | 3.2mb |
| ACT VT06-04 | Performance Verification Statement for the Hydrolab Fluoro | 1.7mb |
| ACT VT06-05 | Performance Verification Statement for the Turner Cyclops Fluoro | 1.8mb |
| ACT VT06-06 | Performance Verification Statement for the Turner Scufa Fluoro | 2.7mb |
| ACT VT06-07 | Performance Verification Statement for the Wet Labs Fluoro | 2.8mb | ACT TV06-08 | Performance Verification Statement for the YSI Fluoro | 2.6mb |
| Needs & Use | Customer Needs and Use Assessments (CNUA) of In Situ Chlorophyll Fluorometers Sensors | 7.3mb |
| Chlorophyll Fluorometer Technical Advisory Committee John Cullen, Dalhousie University; Zbigniew Kolber, Monterey Bay Aquarium Research Institute; Scott McLean, University of Victoria; Hugh MacIntyre, University of South Alabama; Jan Newton, University of Washington; Paul Pennington, NOAA Center for Coastal Environmental Health and Biomolecular Research; Mary Jane Perry, University of Maine; Collin Roesler, Bigelow Laboratory for Ocean Sciences; Nick Welschmeyer, Moss Landing Marine Laboratories |
||
| ACT Code | Document Name | File Size |
|---|---|---|
| DO Sensors | Detailed Testing Protocols used for evaluating the performance of in situ dissolved oxygen sensors is available for download | 1.1mb |
| ACT VS04-01 | Performance Verification Statement for the Aanderaa Instruments Inc. Dissolved Oxygen Optode 3830/3930/3835 | 1.3mb |
| ACT VS04-02 | Performance Verification Statement for the Greenspan Technology Dissolved Oxygen Sensor DO300/DO1200 | 1.5mb |
| ACT VS04-03 | Performance Verification Statement for the In-Situ Inc. Dissolved Oxygen RDO Sensor | 1.4mb |
| ACT VS04-04 | Performance Verification Statement for the YSI Inc. Rapid Pulse Dissolved Oxygen Sensor | 1.3mb | Dissolved Oxygen Sensor Technical Advisory Committee, Marlin Atkinson, University of Hawaii; Earle Buckley, North Carolina State University; Richard Burt, Chelsea Instruments; Scott McLean, Satlantic; Paul Pennington, NOAA Center for Coastal Environmental Health and Biomolecular Research |
